TP-Link SG2210P
- Fast delivery from stock
- European quality, professionally tested
- Advice from telecom specialists
Description
Specifications
Product
Brand | Omada |
---|---|
Itemcode | SG2210P |
Certificates
Certification | CE, FCC, RoHS |
---|
Data transmission
Forwarding rate | 14.88 Mpps |
---|---|
Jumbo frames support | Yes |
Jumbo frames | 9000 |
MAC address table | 8000 entries |
Packet buffer memory | 4.1 MB |
Switching capacity | 20 Gbit/s |
Design
LED indicators | Yes |
---|---|
Product colour | Black |
Management features
ARP inspection | Yes |
---|---|
Quality of Service (QoS) support | Yes |
Switch layer | L2/L2+ |
Switch type | Managed |
System event log | Yes |
Web-based management | Yes |
Multicast features
Multicast support | Yes |
---|
Network
10G support | No |
---|---|
Broadcast storm control | Yes |
Flow control support | Yes |
Link aggregation | Yes |
Networking standards | IEEE 802.1D, IEEE 802.1Q, IEEE 802.1p, IEEE 802.1s, IEEE 802.1w, IEEE 802.1x, IEEE 802.3, IEEE 802.3ab, IEEE 802.3ad, IEEE 802.3af, IEEE 802.3i, IEEE 802.3u, IEEE 802.3x, IEEE 802.3z |
Port mirroring | Yes |
Rate limiting | Yes |
Spanning tree protocol | Yes |
VLAN support | Yes |
Operational conditions
Operating relative humidity (H-H) | 10 - 90% |
---|---|
Operating temperature (T-T) | 0 - 40 °C |
Storage relative humidity (H-H) | 5 - 90% |
Storage temperature (T-T) | -40 - 70 °C |
Packaging content
Cables included | AC |
---|---|
Manual | Yes |
Performance
Firmware upgradeable | Yes |
---|
Ports & interfaces
Basic switching RJ-45 Ethernet ports quantity | 8 |
---|---|
Basic switching RJ-45 Ethernet ports type | Gigabit Ethernet (10/100/1000) |
SFP module slots quantity | 2 |
Power over Ethernet (PoE)
Power over Ethernet (PoE) | Yes |
---|
Power
AC input frequency | 50/60 Hz |
---|---|
AC input voltage | 100 - 240 V |
Power consumption (max) | 77.8 W |
Power source | DC/PoE |
Power supply included | Yes |
Security
Access Control List (ACL) | Yes |
---|---|
BPDU filtering/protection | Yes |
IGMP snooping | Yes |
IP-MAC-Port binding | Yes |
SSH/SSL support | Yes |
Weight & dimensions
Depth | 126 mm |
---|---|
Height | 26 mm |
Width | 209 mm |
Ask our expert!
Do you have a question or do you need help making a choice? Contact our advisor: