Yealink SIP-T88V Pro
- Fast delivery from stock
- European quality, professionally tested
- Advice from telecom specialists
Description
- Fashionable Design: slimmer body
- invisible hinge
- touchable screen
- line keys
- red emergency button
- antimicrobial design
- bluetooth handset
- and camera
- Ultra-clear Audio: AI Noise Cancellation
- optimized Acoustic Shield
- and enhanced 3W speaker
- Enhanced Security: Android 13 and TEE hardware encryption
- Smarter UI: Accessibility
- Dark Theme and BLF floating
- Flexible Connectivity: Bluetooth 5.0 and Wi-Fi 6
- Device Mode
Specifications
Product
| Brand | Yealink |
|---|---|
| Itemcode | 1301230 |
Audio
| Microphone mute | Yes |
|---|---|
| Speakerphone | Yes |
| Voice codecs | G.711a, G.711u, G.723.1, G.726, G.729, G.729A, G.729B, G.729ab |
Camera
| Field of view (FOV) angle | 75° |
|---|---|
| Front camera | Yes |
Design
| Backlight keypad | Yes |
|---|---|
| Handset type | Wired & Wireless handset |
| Mounting | Desk |
| Product colour | Black |
| Product type | IP Phone |
Display
| Backlight display | Yes |
|---|---|
| Display diagonal | 17.8 cm (7") |
| Display resolution | 1024 x 600 pixels |
| Display | LCD |
| Touchscreen | Yes |
Management features
| Integrated voicemail | Yes |
|---|---|
| Volume control | Buttons |
Network
| Bluetooth version | 5.0 |
|---|---|
| Bluetooth | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Ethernet LAN interface type | Gigabit Ethernet |
| Ethernet LAN | Yes |
| Quality of Service (QoS) support | Yes |
| Security algorithms | WPA2, WPA3 |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
| Wi-Fi | Yes |
Operational conditions
| Operating relative humidity (H-H) | 5 - 95% |
|---|---|
| Operating temperature (T-T) | 10 - 45 °C |
| Storage temperature (T-T) | -30 - 70 °C |
Packaging content
| Ethernet cable | Yes |
|---|---|
| Handset | Yes |
| Mounting kit | Yes |
| Number of handles included | 1 pc(s) |
| Quick start guide | Yes |
Performance
| Operating system installed | Android |
|---|
Phone features
| Anonymous call | Yes |
|---|---|
| Answering machine | Yes |
| Call forwarding | Yes |
| Call history | Yes |
| Call hold | Yes |
| Call park | Yes |
| Call pick up | Yes |
| Call return | Yes |
| Call waiting | Yes |
| Caller ID | Yes |
| Conference call | Yes |
| Customizable wallpaper | Yes |
| Emergency call | Yes |
| Full duplex | Yes |
| Intercom | Yes |
| Message-waiting indicator (MWI) | Yes |
| Number of VoIP accounts | 16 |
| Phonebook capacity | 1000 entries |
| Phonebook sharing | Yes |
| Redialing | Yes |
| Speed dialling | Yes |
Ports & interfaces
| DC-in jack | Yes |
|---|---|
| Ethernet LAN (RJ-45) ports | 2 |
| Headset connectivity | RJ-9 |
| RJ-9 ports quantity | 2 |
| USB 2.0 ports quantity | 1 |
| USB Type-C ports quantity | 1 |
Power
| AC adapter input voltage | 100 - 240 V |
|---|---|
| AC adapter output current | 1.25 A |
| AC adapter output voltage | 12 V |
| Power over Ethernet (PoE) | Yes |
Weight & dimensions
| Depth | 206.9 mm |
|---|---|
| Height | 261 mm |
| Package depth | 288 mm |
| Package height | 104 mm |
| Package width | 290 mm |
| Width | 263.7 mm |
Downloads
Ask our expert!
Do you have a question or do you need help making a choice? Contact our advisor: